If you see this icon immediately below, you may click it to toggle the legend on/off.
COUNTY (Red = County CWD Positive) (Yellow = County in CWD Management Zone) | DATE | Year | # KNOWN ESCAPES |
STILL MISSING (red = >0) |
DISPOSITION OF DEER | LAST PERMIT |
AGENT NOTIFIED (red = “NO”) |
|
BARRY | Nov-5 | 2014 | 1 | DEER SHOT BY AN ARCHER | FY15‐17 | NO | ||
BOLLINGER | ??/?? | 2014 | 1 | SHOT DURING DEER SEASON | FY16 | YES | ||
CAPE GIRARDEAU | ??/?? | 2014 | 1 | RETURNED | FY16 | YES | ||
CAPE GIRARDEAU | 04/?? | 2014 | 2 | 2 | STILL MISSING | FY16 | YES | |
CEDAR | 10/?? | 2014 | 1 | RETURNED FOLLOWING AM | FY15 | NO | ||
CLARK | 10/?? | 2014 | 13 | 1 | 12 RETURNED, 1 STILL MISSING* | FY16 | YES | |
CLARK | Dec-20 | 2014 | 2 | 1 | BUCK RETURNED, DOE STILL MISSING | FY16 | YES | |
CLARK | May-14 | 2014 | 1 | FOUND DEAD FALL OF 2014 | FY16 | YES | ||
CLARK | 10/?? | 2014 | 15 | ALL DEER RETURNED | FY16 | NO | ||
CLARK | Oct-28 | 2014 | 2 | 2 | STILL MISSING | FY15 | YES | |
DAVIESS | ??/?? | 2014 | 1 | RETURNED | FY16 | NO | ||
GASCONADE | 09/?? | 2014 | 1 | SHOT AND KILLED | FY15 | YES | ||
HOWELL | Nov-1 | 2014 | 7 |
6 RETURNED SAME DAY, 1THREE WEEKS LATER
|
FY16‐18 | YES | ||
JEFFERSON | 01/?? | 2014 | 1 | 1 | STILL MISSING | FY16 | NO | |
JEFFERSON | May-25 | 2014 | 1 | RETURNED 06/02/2014 | FY15 | NO | ||
JEFFERSON | Dec-12 | 2014 | 1 | 1 | STILL MISSING | FY16 | YES | |
LACLEDE | Sep-24 | 2014 | 2 | 2 | STILL MISSING | FY15 | YES | |
MACON | Dec-13 | 2014 | 1 | RETURNED | FY16 | YES | ||
MACON | 09/?? | 2014 | 2 | RETURNED | FY16 | NO | ||
MONITEAU | 03/?? | 2014 | 2 | 2 | STILL MISSING | FY16 | YES | |
PHELPS | Nov-1 | 2014 | 2 | (Red Deer) RETURNED | FY15‐17 | YES | ||
POLK | 11/?? | 2014 | 1 | RETURNED 24 HOURS | FY16 | NO | ||
RANDOLPH | 11/?? | 2014 | 1 | 1 | STILL MISSING | FY15 | YES | |
ADAIR | SPRING | 2015 | 6 | 2 RETURNED, 4 SHOT & KILLED | FY15 | YES | ||
BATES | 11/?? | 2015 | 2 | RETURNED SAME DAY | FY16‐18 | NO | ||
CLAY | Apr-14 | 2015 | 1 | 1 | STILL MISSING | FY16 | NO | |
CRAWFORD | Dec-24 | 2015 | 2 | 2 | 2 STILL MISSING | FY16 | NO | |
DAVIESS | ??/?? | 2015 | 1 | 1 | STILL MISSING | FY16 | NO | |
KNOX | May-19 | 2015 | 1 | 1 | STILL MISSING | FY15 | YES | |
CLARK | Feb-16 | 2016 | 9 | 4 | 5 RETURNED, 4 STILL MISSING* | FY16 | NO | |
MORGAN | Jan-14 | 2016 | 19 | 6 | 13 RETURNED,6 STILL MISSING | FY16 | NO | |
MORGAN | Feb-10 | 2016 | 7 | (Sitka Deer) 6 RETURNED,1 SHOT & KILLED | FY15‐17 | YES | ||
RANDOLPH | Mar-15 | 2016 | 1 | 1 | STILL MISSING | FY16 | YES | |
TEXAS | 01/??/2016 | 2016 | 9 | 9 | STILL MISSING | FY16 | NO | |
TOTAL | 120 | 38 | ||||||
2014 | 62 | 13 | ||||||
2015 | 13 | 5 | ||||||
2016 | 45 | 20 | ||||||
Data provided by Missouri Department of Conservation on 7/22/2016 in response to an open records request.